S75C C75 CK75 AISI 1075 1.1248 cold rolled spring steel strip
S75C C75 CK75 AISI 1075 cold rolled spring steel strip used for springs, band saws, stamping parts, auto parts and etc.
Classification: Products
Classification: Spring Steel strip
Classification: Annealed Steel strip
Classification: Hardened and Tempered steel strip

Hotline:
S75C C75 CK75 AISI 1075 1.1248 cold rolled spring steel strip
S75C C75 CK75 AISI 1075 1.1248 cold rolled spring steel strip
1,Delivery Conditions:
Delivery Condition | Sizes | Surface | Edge |
1.Cold Rolled | 1.Thickness: 0.09-8mm | Bright / Polished / Blue/Yellow | Slit |
2.Cold Rolled+Hydrogen Annealed | 2.Width: 6-450mm | Round | |
3.Cold Rolled+Hardened+Tempered | Coil insider diameter: 300-800mm | Square |
2, Grades comparision:
GRADES COMPARISON FOR SPRING STEEL | ||||||||
CHINA GB/T | USA ASTM | JAPAN JIS | GERMANY DIN | FRANCE NF | BIRTAIN BS | ISO | KOREA KS | TAIWAN CNS |
45 | 1045 | S45C | CK45 | XC45 | C45 | |||
50 | 1050 | S50C | CK50 | XC50 | 080M50 | C50 | ||
60 | 1060 | S60C | CK60 | XC60 | 060A62 | C60 | ||
70 | 1070 | S70C | CK70 | XS70 | S70 | |||
75 | 1075 | S75C | CK75 | XC75 | C75 | |||
T10 | W1-9 | SK4 | ||||||
T9 | W1-8 | SK5 | ||||||
SK85 | --- | SK85 | ||||||
40Mn | 1043 | SWRH42B | 40Mn4 | 40M5 | 080A40 | SL,SM | ||
42Mn | ||||||||
65Mn | 1566 | S60C-CSP | CK67 | 080A67 | C60E4 | |||
55Si2Mn | 9255 | SUP 6 /SUP7 | 55Si7 | 55Si7 | 251H60 | 55SiCr7 | ||
60Si2Mn | 9260 | SUP 6 / SUP7 | 65Si7 | 65Si7 | 251H60 | 61SiCr7 | SUP3 | SUP6 |
62Si2Mn | ||||||||
75Cr1 | 75Cr1 | 75Cr1 | 75Cr1 | |||||
51CrV4 | 5160 | SUP9A | 51CrV4 | 51CrV4 | SPS5A | SUP9A | ||
30CrMo | G41300 | SUP13 | 35CrMo4 | SPS9 | SUP13 | |||
50CrVA | 6150 | SUP10 | 51CrV4 | 51CrV4 | 735A51 | 51CrV4 | SPS6 | SUP10 |
3,Chemical Composition:
Standard | Grade | Chemical Composition(%) | ||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | V | ||
GB/T699 | 45 | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 50 | 0.47~0.55 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 55 | 0.52~0.60 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 60 | 0.57~0.65 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 65 | 0.62~0.70 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 70 | 0.67~0.75 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | 75 | 0.72~0.80 | 0.17~0.37 | 0.50~0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | Mn40 | 0.37~0.44 | 0.17~0.37 | 0.70~1.00 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | Mn45 | 0.42~0.50 | 0.17~0.37 | 0.70~1.00 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T699 | Mn65 | 0.62~0.70 | 0.17~0.37 | 0.90~1.20 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
GB/T1298 | SK85/SK5 | 0.80 ~0.90 | ≤0.35 | ≤0.50 | 0.03 | 0.03 | 0.2 | 0.25 | 0.3 | |
GB/T1298 | SK4 | 0.95~1.04 | ≤0.35 | ≤0.40 | 0.035 | 0.03 | 0.25 | 0.2 | 0.3 | |
GB/T3077 | 51CrV4 | 0.47~0.55 | 0.17~0.37 | 0.80~1.10 | 0.035 | 0.035 | 0.90~1.20 | 0.3 | 0.3 | 0.10~0.20 |
GB/T3077 | 50CrVA | 0.47~0.54 | 0.17~0.37 | 0.50~0.80 | 0.025 | 0.025 | 0.80~1.10 | 0.3 | 0.3 | 0.10~0.20 |
GB/T3077 | 75Cr1 | 0.7~0.8 | 0.25~0.5 | 0.50~0.70 | 0.035 | 0.035 | 0.30~0.40 | |||
GB/T1222 | 55Si2Mn | 0.52~0.60 | 1.50~2.00 | 0.60~0.90 | ≤0.035 | ≤0.035 | ≤0.35 | ≤0.35 | ≤0.25 | |
GB/T1222 | 60si2Mn | 0.56~0.64 | 1.50~2.00 | 0.60~0.90 | ≤0.035 | ≤0.035 | ≤0.35 | ≤0.35 | ≤0.25 |
4, Our Tolerances:
THICKNESS TOLERNACES | |||||||
Nominal Thickness (mm) | W < 125 | 125 <= W | |||||
A | B | C | A | B | C | ||
0,15~0,25 | TS EN | ±0,015 | ±0,012 | ±0,008 | ±0,020 | ±0,015 | ±0,010 |
YONGLI STEEL | ±0,008 | ±0,010 | |||||
0,25~0,40 | TS EN | ±0,020 | ±0,015 | ±0,010 | ±0,025 | ±0,020 | ±0,012 |
YONGLI STEEL | ±0,010 | ±0,012 | |||||
0,40~0,60 | TS EN | ±0,025 | ±0,020 | ±0,012 | ±0,030 | ±0,025 | ±0,015 |
YONGLI STEEL | ±0,015 | ±0,015 | |||||
0,60~1,00 | TS EN | ±0,030 | ±0,025 | ±0,015 | ±0,035 | ±0,030 | ±0,020 |
YONGLI STEEL | ±0,015 | ±0,020 | |||||
1,00~1,50 | TS EN | ±0,035 | ±0,030 | ±0,020 | ±0,040 | ±0,035 | ±0,025 |
YONGLI STEEL | ±0,020 | ± 0,025 | |||||
1,50~2,50 | TS EN | ±0,040 | ±0,035 | ±0,025 | ±0,050 | ±0,040 | ±0,030 |
YONGLI STEEL | ±0,025 | ±0,030 | |||||
2,50~4,00 | TS EN | ±0,050 | ±0,040 | ±0,030 | ±0,060 | ±0,050 | ±0,035 |
YONGLI STEEL | ±0,030 | ±0,035 | |||||
Please contact us if you have any special requirements. | |||||||
WIDTH TOLERANCES FOR SLIT EDGE (GK) | |||||||
Width Tolerances TS EN 10140 | Production Width (mm) | ||||||
Nominal Thickness (mm) | W < 125 | 125 <= W <= 250 | 250 < W | ||||
A | B | A | B | A | B | ||
0,2 ~ 0,6 | TS EN | ± 0,15 | ± 0,10 | ± 0,20 | ± 0,13 | ± 0,25 | ± 0,18 |
YONGLI STEEL | ± 0,10 | ± 0,13 | ± 0,18 | ||||
0,6 ~ 1,5 | TS EN | ± 0,20 | ± 0,13 | ± 0,25 | ± 0,18 | ± 0,30 | ± 0,20 |
YONGLI STEEL | ± 0,13 | ± 0,18 | ± 0,20 | ||||
1,5 ~ 2,5 | TS EN | ± 0,25 | ± 0,18 | ± 0,30 | ± 0,20 | ± 0,35 | ± 0,25 |
YONGLI STEEL | ± 0,18 | ± 0,20 | ± 0,25 | ||||
2,5 ~ 4,0 | TS EN | ± 0,30 | ± 0,20 | ± 0,35 | ± 0,25 | ± 0,40 | ± 0,30 |
YONGLI STEEL | ± 0,20 | ± 0,25 | ± 0,30 |
5, Applications:
Product standard | Applications | S50C(CK50/1050) | - Measuring tape | |
65Si2Mn | - Springs | - Structural parts of cameras | ||
50CrV4 | - Springs | - Chain parts | ||
51CrV4 | - Springs | - Springs | ||
SK4 (1095) | - Measuring tape | - Clutch parts | ||
- Razor blades | - Washers | |||
- Pen points | - Safety buckles | |||
- Wind-up springs | S55C(CK55/1050) | - Springs | ||
- Springs | - Safety shoes | |||
- Cutlery | - Can openers | |||
- Knitting needles | - Thompson blades | |||
SK5 (1085) | - Measuring tape | - Structural parts of cameras | ||
- Gauges | S60C(CK60/1060) | - Chain parts | ||
- Springs | - Hand saws for woodworking | |||
- Cutlery | - Safety shoes | |||
- Knitting needles | - Springs | |||
- Band saws for woodworking | - Office equipment parts | |||
and lumbering | - Washers | |||
- Round saws | S65C(65MN/CK67) | - Safety shoes | ||
- Office equipment parts | - Clutch parts | |||
S45C(CK45/1045) |
- Clutch parts | - Springs | ||
- Chain parts | - Washers | |||
- Retainers | S75C(CK75/1075) | - Clutch parts | ||
- Washers | - Springs | |||
S50C(CK50/1050) | - Measuring tape | - Band saws | ||
- Structural parts of cameras |
-Cold rolling mill 2HI, 4HI, 6HI-- 7 sets5, Our Mill:
-Annlealing Furnace Hydrogen and Nitrogen-36 sets
-EBNER lead quenching lines-2 sets , Water quenching lines-10 sets
-Slitting machines-8 sets
-Pinch pass mill : 6 sets
-Our warehouse
Product
inquiry
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.
Related Products